| Home |
| About Us |
| Query Online |
. | | Medical yellow pages |
. | | Blood banks |
. | | Rate chart |
. | | Control room |
. | | Hospital bed status |
| Organization Workzone |
. | | Browse official documents |
. | | Check email |
. | | File tracking system |
. | | HMIS module |
. | | Master data of public health |
. | | Online fault booking system |
. | | Personal information system |
. | | Blood bank control system |
. | | Drug quality control system |
. | | Profile of medical officers |
. | | Reception-dak control system |
. | | Online fault view |
| Submit Details |
| General Information & Statistics |
. | | Our Vision |
. | | Our Mission |
. | | Governing Body |
. | | Infrastructure - Hospital Information System |
. | | Medical Institutions and beds in West Bengal as on 31.12.2004 |
. | | Number of Hospitals and beds available in Medical Institutions by ownership status in West Bengal as on 31.12.2004 |
. | | District wise distribution of hospitals and beds under the control of Health & Family Welfare Department, West Bengal as on 31.12.2004 |
. | | District wise distribution of hospitals and beds as per ownership in West Bengal as on 31.12.2004 |
. | | Hospitals according to bed strength in West Bengal as on 31.12.2004 |
. | | Specialised hospitals and beds in districts, West Bengal as on 31.12.2004 |
. | | District wise distribution of Hospitals - Government, Local body, Voluntary Organizations and beds with rural-urban break-up as on 31.12.2004 |
. | | District wise distribution of hospitals and health centres and their beds in West Bengal as on 31.12.2004 |
. | | Population served per bed, West Bengal, 1987-2004 |
. | | Progress of Medical Institutions and beds in West Bengal, 1980-2004 |
. | | Infrastructure - Health Manpower and Medical Education |
. | | Medical Practitioners (Allopathic) registered with the West Bengal Medical Council, 2002 and 2003 |
. | | Nurses, Public Health Nurses, Auxiliary Nurses-Cum-Midwives, and Lady Health Visitors registered with the West Bengal Nursing Council, 2003 |
. | | Dentists registered with the West Bengal Dental Council, 2003 |
. | | Pharmacists Registered with the Pharmacy Council, West Bengal, 1989-2004 |
. | | Population served per Doctor and per Nurse, West Bengal, 1981-2003 |
. | | Rural-Urban - differential in population served per doctor, West Bengal, 1983-2003 |
. | | Intake and out-turn in MBBS courses, in West Bengal |
. | | Intake and out-turn in Post-Graduate and Post Doctoral courses conducted by institute of Post-Graduate Medical Education and Research, Calcutta during the years 2002 and 2003 |
. | | Intake and out-turn in Post-Graduate courses including WBHS candidates conducted by University College of Medicine, Calcutta University during 2002 and 2003 |
. | | Intake and out-turn in BDS courses in Dr. R. Ahmed Dental College, Kolkata |
. | | Intake and out-turn in MDS course |
. | | Annual out-turn on Nurses, 1990-2003 |
. | | Programmes of the State Medical Faculty of West Bengal, 2003 and 2004 |
. | | Education & Treatement facilities available under Ayurvedic system in West Bengal, 2003-2004 |
. | | Health Statistics - Demographic Features |
. | | Map of West Bengal with population |
. | | Demographic Characteristics at a glance |
. | | Trends in Population in West Bengal, 1901-2001 |
. | | Population, decennial growth rate, density of population and sex - ratio in the district of West Bengal, 1901-2001 |
. | | Sex ratio since 1901 for West Bengal and the districts |
. | | Destiny since 1911 for West Bengal and the districts |
. | | Area and population, West Bengal, 2001 census |
. | | Health Statistics - Vital Statistics |
. | | Fertility and morality indicators of West Bengal |
. | | Estimated birth rate, death rate and infant mortality rate of West Bengal and India : 1980-2002 |
. | | Estimated age specific fertility rates and age specific marital fertility rates, West Bengal 2001 |
. | | Expectation of life at birth, West Bengal vs. India |
. | | Health Statistics - Related Social-Economic Statistics |
. | | Literacy rate by sex in the districts of West Bengal |
. | | Literacy rate by residence and sex in the districts of West Bengal, 2001 |
. | | Health Statistics - Administration and Organization |
. | | West Bengal Administrative Division with District-wise break-up of Administrative Units (as on 31st March) |
. | | Health Statistics - Community Health Services (Primary Health care) |
. | | Progress of Health Centres, National Norms & Primary Health Care Facilities in West Bengal |
. | | Health Statistics - Public Health Statistics |
. | | Profile of Revised National Tuberculosis Control Programme (RNTCP) with number of T.B. patients registered during the year 2003 in West Bengal |
. | | Training activities of T.B. demonstration and Training Centre, Kolkata 1990-2003 |
. | | Leprosy status of West Bengal and progress of National Leprosy Eradication Programme in West Bengal |
. | | Performance of Regional Institute of Orthalmology, Kolkata during 2002 and 2003 |
. | | Performance of cataract operation under National Programme for control of Blindness from 1985 - 86 in West Bengal |
. | | Facilities available for treatment of Mental Patients and for Drug de-addiction with Bed-strength of Government Mental Hospital as on 31.03.2004 |
. | | Epidemiological situation (HIV seropositive status) in West Bengal |
. | | Surveillance report for AIDS cases in West Bengal (Upto October, 2004) |
. | | Status of STD Clinics with Year-wise STD cases in West Bengal |
. | | Percentage distribution of Hospitalized cases by Major causes, Medical College Hospital 2001 |
. | | Percentage distribution of Mortality by Major causes Medical College Hospitals - 2001 |
. | | Percentage distribution of Hospitalized cases by Major causes, District Hospitals - 2001 |
. | | Percentage distribution of Mortality by Major causes, District Hospitals - 2001 |
. | | Health Sector Reforms |
. | | Important Health Events |
. | | West Bengal State AIDS Prevention & Control Society |
. | | National Rural Health Mission |
. | | Externally Aided Projects |
. | | Career / Recruitment |
| Notice |
| Tender |
| Downloadable Forms |
| Downloadable Resources/Manuals |
| News |
| Links |
| Image gallery |
| Online Chat |
| Discussion Forum |
| Contact us |
| Privacy |
| Disclaimer |
| Site search |
| Site map |